Discuss any article on this page in the Mudville News Community Forum |
|
| Current Commodities Market Spot Prices Last Upate: May 22, 2013 |
|||||
| Energy Products | Price | Change | |||
| Light Sweet Crude | $94.66 | ||||
| Heating Oil | $2.88 | ||||
| Natural Gas | $4.18 | ||||
| Unleaded Gas | $2.82 | ||||
| Precious Metals | Price | Change | |||
| Gold (Troy oz.) | $1372.50 | ||||
| Silver (Troy oz.) | $22.48 | ||||
| Platinum (Troy oz.) | $1471.70 | ||||
| Copper (Troy oz.) | $3.38 | ||||
Photo Courtesy of James Boatman
Ward County Drilling Permits
Ward County Drilling Permits February 9, 2012--February 15, 2012 1. Chesapeake Operating Inc. 2. Jetta Operating Company Inc. 3. Oxy USA Inc. |